Company Info
Industry | Motor Vehicles |
---|---|
Sector | Consumer Durables |
Employees | 10,422 |
CEO | Dr. Robert Joseph Scaringe |
Address | 14600 Myford Road , Irvine, CA 92606 |
---|---|
Phone | 1.866.460.2410 |
Website |
Rivian Automotive, Inc. engages in the design, development, and manufacture of category-defining electric vehicles and accessories. The company was founded by Robert J. Scaringe in June 2009 and is headquartered in Irvine, CA.
Statement Summary
as of 4:00 ET PM 05/03/2022Total Assets (MRQ) | 22.3 B |
---|---|
Total Liabilities (MRQ) | 2.8 B |
Shareholders’ Equity (MRQ) | 19.5 B |
Total Revenue (Annual) | 54.0 M |
Net Income (Annual) | -2.5 B |
Earnings And Estimates
as of 4:00 ET PM 05/03/2022
Current Qtr EPS Estimate | -1.41 |
---|---|
Current FY EPS Estimate | -5.99 |
Long Term EPS Growth Estimate | -8.29 |
Next Expected Earnings Date | 5/12/2022 |
RIVN vs S&P 500
as of 05/03/2022Relative To S&P 500 |
RIVN | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:00 ET PM 05/03/2022Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
12/2021 | -1.88 | -2.43 | +29.10% |
09/2021 | -1.33 | -7.68 | +475.96% |
Financial Strength
as of 4:00 ET PM 05/03/2022Pre-Tax Margin | -4.00 |
---|---|
Net Margin | 0.00 |
Operating Margin | -4.00 |
Return On Equity | 0.00 |
Return On Assets | 0.00 |
Inventory Turnover (TTM) | 0.00 |
Sales Growth (MRQ) | n/a |
Ratios
as of 4:00 PM ET 05/03/2022Price/Earnings (TTM) | n/a |
---|---|
Price/Book (MRQ) | 1.48 |
Price/Cash Flow (TTM) | 0.00 |
Book Value (MRQ) | 21.67 |
Quick Ratio (MRQ) | 13.93 |
Current Ratio (MRQ) | 14.13 |
Total Debt/Equity (MRQ) | 0.08 |
Short Interest
as of 12:52 PM ET 05/04/2022% Short - 0.00% | |
% Remaining Float - 100.00% |
Current | Last Month | |
---|---|---|
Short Interest Date | n/a | n/a |
Short Interest Shares | 0 | 0 |
Short Interest Ratio | 0.0 | 0.0 |
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items
0,0.00
0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations
0,0.00
0,0.00
Cash from
Activities
0,0.00
0,0.00
Cash from
Fin. Activities
0,0.00
0,0.00
TOTAL ASSETS |
TOTAL LIABILITIES |
TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES |
EBT Excluding Unusual Items |
NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS |
CASH FROM INVESTING ACTIVITIES |
CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:00 ET PM 05/03/2022Current Qtr (03/2022) |
Next Qtr (06/2022) |
|
---|---|---|
Consensus Estimate | $-1.41 | $-1.46 |
# of Estimates | 14 | 14 |
High Estimate | $-0.73 | $-0.79 |
Low Estimate | $-1.72 | $-1.81 |
Year Ago EPS | $0.00 | $-0.32 |
Year Over Year Growth Estimate | inf% | 355.32% |
Current Yr (12/2022) |
Next Yr (12/2023) |
|
---|---|---|
Consensus Estimate | $-5.99 | $-5.13 |
# of Estimates | 15 | 15 |
High Estimate | $-3.00 | $-2.90 |
Low Estimate | $-7.20 | $-6.81 |
Year Ago EPS | $-14.78 | $-5.99 |
Year Over Year Growth Estimate | -59.45% | -14.46% |
Current Qtr (03/2022) |
Next Qtr (06/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Consensus Estimate | $-1.41 | $-1.46 | $-5.99 | $-5.13 |
# of Estimates | 14 | 14 | 15 | 15 |
High Estimate | $-0.73 | $-0.79 | $-3.00 | $-2.90 |
Low Estimate | $-1.72 | $-1.81 | $-7.20 | $-6.81 |
Year Ago EPS | $0.00 | $-0.32 | $-14.78 | $-5.99 |
Year Over Year Growth Estimate | inf% | 355.32% | -59.45% | -14.46% |
Insider Information Summary
as of 04/30/2022% Insiders - 47.11% | |
% Remaining Total Shares - 52.89% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 421.00 | 496.00 |
Shares Bought | 421.00 | 496.00 |
Shares Sold | 0.00 | 0.00 |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Latest News
Rivian Has News That May Ease Concern Among Investors
May 3, 2022 10:19 AM EDT
Amazon Gets a Major Win That Could Limit Its Big Problem
May 2, 2022 6:34 PM EDT
Ram Has a Product That Ford, GM, Rivian and Tesla Won't Like
May 1, 2022 8:52 AM EDT